Table 2.5.1. The numbers of all Staff categories of health staff in Central provincial health department in 2018:
| Designation | Total | |
|---|---|---|
| 1 | Provincial Director of Health Services | 1 |
| 2 | Deputy Provincial Director of Health Services | 1 |
| 3 | Regional Director of Health Services | 3 |
| 4 | Director | 2 |
| 5 | Medical Superintendent | 3 |
| 6 | Medical Specialists | 91 |
| 7 | Consultant Dental Surgeon | 1 |
| 8 | Medical officers | 751 |
| 9 | Dental surgeons | 111 |
| 10 | Regional Dental Surgeon | 3 |
| 11 | Bio Medical Engineer | 0 |
| 12 | Engineer (Civil) | 1 |
| 13 | Engineer (Electrical) | 1 |
| 14 | Registered / Assistant Medical Officers | 154 |
| 15 | Chief Accountant | 1 |
| 16 | Accountant | 3 |
| 17 | Administrative Officer | 4 |
| 18 | Programming & Planning Officer | 54 |
| 19 | Medical Record Officer | 1 |
| 20 | Statistical officer | 37 |
| 21 | Statistical Survey Officer | 2 |
| 22 | Planning & Programming Assistants | 1 |
| 23 | Medical Record Assistant | 5 |
| 24 | Development officer | 139 |
| 25 | Public Management Assistant | 2224 |
| 26 | Matron | 11 |
| 27 | Ward Sister | 69 |
| 28 | Regional Supervising Public Health Nursing Officer | 4 |
| 29 | Tutor Nursing | 2 |
| 30 | Public Health Nursing Sister | 32 |
| 31 | Nursing officer | 1371 |
| 32 | Food & Drug Inspector | 1 |
| 33 | Health Education Officer | 3 |
| 34 | Supervising Public Health Inspector | 21 |
| 35 | Public Health Inspector | 150 |
| 36 | Supervising Public Health Midwife | 41 |
| 37 | Public Health Midwife | 1076 |
| 38 | Divisional Pharmacist | 2 |
| 39 | Pharmacist | 72 |
| 40 | Medical Laboratory Technologist | 63 |
| 41 | Public Health Laboratory Technician | 29 |
| 42 | Radiographer | 17 |
| 43 | E.C.G. Recordist | 9 |
| 44 | Ophthalmic Technologist | 12 |
| 45 | Physiotherapist | 18 |
| 46 | Occupational Therapist | 6 |
| 47 | Speech therapist | 4 |
| 48 | Dispenser | 204 |
| 49 | Electro Medical Technician | 3 |
| 50 | Technical Officer (Electrical) | 2 |
| 51 | Technical Officer (Mechanical) | 0 |
| 52 | School Dental Therapist | 41 |
| 35 | Ward Clerk | 4 |
| 54 | Data Entry Operators | 2 |
| 55 | Driver | 196 |
| 56 | Telephone Operator | 9 |
| 57 | Hospital Diet Steward | 2 |
| 58 | Cooks | 1 |
| 59 | House Warden | 2 |
| 60 | Hospital Attendants | 649 |
| 61 | Vaccinating Field Assistant | 17 |
| 62 | Entomologist | 1 |
| 63 | Regional Malaria Officer | 1 |
| 64 | Health Entomological Officer | 15 |
| 65 | Public Health Field Officer | 49 |
| 66 | Spray Machine Operator | 46 |
| 67 | K.K.S | 6 |
| 68 | Hospital Overseer | 1 |
| 69 | Unit Controller | 1 |
| 70 | Thakshanika Sahayaka | 3 |
| 71 | Watcher | 125 |
| 72 | Saukya Karya Sahayaka (Ordinary) | 740 |
| 73 | Saukya Karya Sahayaka (Junior) | 629 |
| 74 | Lab Orderly | 2 |
| Total | 7,361 |
There is considerable increase of some staff categories such as Medical officers, Nursing officers, Pharmacists and PHM during 2017.
There were 10 medical consultants, 75 medical officers and 164 nursing officers respectively serving for 100,000 people in the Province within the health institutions in Central Province (including line ministry institutions).
Table 2.5.2. Cadre information of institutions under line ministry:
| Designation | NH Kandy | TH Peradeniya | DBH Gampola | DGH Nuwaraeliya | SBCH Peradeniya |
|---|---|---|---|---|---|
| Medical Specialists | 114 | 9 | 16 | 30 | 27 |
| Medical Officers | 809 | 208 | 97 | 92 | 131 |
| Dental Surgeons | 29 | 48 | 4 | 8 | 5 |
| Nursing Officers | 1945 | 659 | 198 | 265 | 248 |
| Medical Laboratory Technologists | 68 | 28 | 10 | 14 | 17 |
| Pharmacists | 68 | 28 | 10 | 14 | 17 |
| ECG Technicians | 15 | 7 | 4 | 5 | 4 |
| Radiographers | 31 | 16 | 4 | 6 | 8 |
| Physiotherapists | 33 | 8 | 3 | 8 | 6 |
| Management Assistants | 95 | 38 | 18 | 22 | 20 |
| Hospital Midwives | 43 | 38 | 16 | 28 | 0 |
| Attendants | 359 | 47 | 42 | 76 | 15 |
| Ordinary Laborers | 1215 | 501 | 51 | 126 | 34 |
| Total |