1.3. Population:
According to the Census of Population and Housing 2024, the total population of Central Province was 2,714,045 which is approximately 12.5% (one eigth) of the total Sri Lankan population of 21,781,800.
1.3.1. Population density:
Table 1.3.1. Population by DS areas in PDHS Central Province:
| District | DSD | Population | Area (km2) | Pop. Den. (per km2) |
|---|---|---|---|---|
| Kandy | Akurana | 71,010 | 31 | 2,291 |
| Kandy | Delthota | 31,904 | 49 | 651 |
| Kandy | Doluwa | 52,784 | 95 | 556 |
| Kandy | Ganga Ihala Korale | 59,145 | 94 | 629 |
| Kandy | Ganga Wata Korale | 153,329 | 59 | 2,599 |
| Kandy | Harispattuwa | 94,021 | 49 | 1,919 |
| Kandy | Hatharaliyadda | 31,141 | 62 | 502 |
| Kandy | Kundasale | 144,383 | 81 | 1,783 |
| Kandy | Medadumbara | 64,539 | 196 | 329 |
| Kandy | Minipe | 55,342 | 250 | 221 |
| Kandy | Panvila | 25,650 | 93 | 276 |
| Kandy | Pasbage Korale | 65,553 | 122 | 537 |
| Kandy | Pathadumbara | 93,476 | 51 | 1,833 |
| Kandy | Pathahewaheta | 60,639 | 84 | 722 |
| Kandy | Pujapitiya | 60,316 | 59 | 1,022 |
| Kandy | Thumpane | 38,776 | 54 | 718 |
| Kandy | Udapalatha | 103,181 | 94 | 1,098 |
| Kandy | Ududumbara | 23,046 | 277 | 83 |
| Kandy | Udunuware | 121,018 | 68 | 1,780 |
| Kandy | Yatinuwara | 112,642 | 72 | 1,564 |
| Matale | Ambanganga | 15,876 | 55 | 289 |
| Matale | Dambulla | 81,239 | 444 | 183 |
| Matale | Galewela | 78,639 | 187 | 421 |
| Matale | Laggala | 16,300 | 385 | 42 |
| Matale | Matale | 80,376 | 70 | 1,148 |
| Matale | Naula | 30,718 | 276 | 111 |
| Matale | Pallepola | 31,629 | 81 | 390 |
| Matale | Rattota | 53,650 | 99 | 542 |
| Matale | Ukuwela | 72,313 | 77 | 939 |
| Matale | Wilgamuwa | 33,715 | 256 | 132 |
| Matale | Yatawatta | 32,415 | 63 | 515 |
| Nuwara Eliya | Ambagamuwa | 203,905 | 489 | 417 |
| Nuwara Eliya | Hanguranketa | 92,106 | 229 | 402 |
| Nuwara Eliya | Kothmale | 103,697 | 225 | 461 |
| Nuwara Eliya | Nuwara Eliya | 217,863 | 478 | 456 |
| Nuwara Eliya | Walapane | 107,709 | 320 | 337 |
| Kandy | 1,461,895 | 1940 | 754 | |
| Matale | 526,870 | 1993 | 264 | |
| Nuwara Eliya | 725,280 | 1741 | 417 | |
| Central Province | 2,714,045 | 5674 | 478 |
Map 1.3.2. Population density by DSD areas:
Source: Department of Census and Statistics, Census of Population and Housing 2024
1.3.2. Population growth:
| Total population | Average annual growth rate (%) | ||||||
|---|---|---|---|---|---|---|---|
| 1981 | 2001 | 2012 | 2024 | 1981-2001 | 2001-2012 | 2012-2024 | |
| Kandy | 1,032,335 | 1,276,202 | 1,375,382 | 1,461,269 | 1.04 | 0.70 | 0.47 |
| Matale | 352,860 | 439,031 | 484,531 | 526,578 | 1.07 | 0.92 | 0.65 |
| Nuwara Eliya | 583,716 | 702,689 | 711,644 | 724,957 | 0.91 | 0.12 | 0.15 |
| Central province | 1,968,911 | 2,417,922 | 2,571,557 | 2,714,045 | 1.01 | 0.58 | 0.42 |
| Sri Lanka | 14,846,274 | 18,797,257 | 20,359,439 | 21,781,800 | 1.16 | 0.75 | 0.52 |
Source: Department of Census and Statistics, Census of Population and Housing 2024
1.3.3. Population by Ethnicity:
| District | Total Population | Population by Ethnic Group | ||||||
|---|---|---|---|---|---|---|---|---|
| Sinhalese | SL Tamil | Indian Tamil | SL Moor | Burgher | Malay | Other | ||
| Kandy | 1,461,895 | 1,077,312 | 122,772 | 38,311 | 219,905 | 1,891 | 1,001 | 703 |
| 100.0% | 73.69% | 8.40% | 2.62% | 15.04% | 0.13% | 0.07% | 0.05% | |
| Matale | 526,870 | 424,788 | 42,172 | 7,716 | 51,471 | 359 | 283 | 81 |
| 100.0% | 80.62% | 8.00% | 1.46% | 9.77% | 0.07% | 0.05% | 0.02% | |
| NuwaraEliya | 725,280 | 281,904 | 60,288 | 362,299 | 19,245 | 1,252 | 216 | 76 |
| 100.0% | 38.87% | 8.31% | 49.95% | 2.65% | 0.17% | 0.03% | 0.01% | |
| Central Province | 2,714,045 | 1,784,004 | 225,232 | 408,326 | 290,621 | 3,502 | 1,500 | 860 |
| 100.0% | 65.73% | 8.30% | 15.05% | 10.71% | 0.13% | 0.06% | 0.03% | |
| Sri Lanka | 21,781,800 | 16,144,037 | 2,681,627 | 600,360 | 2,283,246 | 31,721 | 26,650 | 14,159 |
| 100.0% | 74.12% | 12.31% | 2.76% | 10.48% | 0.15% | 0.12% | 0.07% | |
Ethnic Distribution Analysis:
Kandy
Matale
Nuwara Eliya
Central Province
Sri Lanka
Source: Department of Census and Statistics, Census of Population and Housing 2024
1.3.4. Population by Religion:
| District | Total Population | Population by Religion | |||||
|---|---|---|---|---|---|---|---|
| Buddhist | Hindu | Islam | Roman Catholic | Other Christian | Other | ||
| Kandy | 1,461,895 | 1,063,511 | 144,618 | 223,997 | 18,623 | 10,919 | 227 |
| 100.0% | 72.75% | 9.89% | 15.32% | 1.27% | 0.75% | 0.02% | |
| Matale | 526,870 | 418,608 | 46,181 | 52,224 | 7,797 | 2,026 | 34 |
| 100.0% | 79.45% | 8.76% | 9.91% | 1.48% | 0.38% | 0.01% | |
| NuwaraEliya | 725,280 | 278,828 | 377,266 | 21,929 | 31,705 | 15,474 | 78 |
| 100.0% | 38.44% | 52.02% | 3.02% | 4.37% | 2.13% | 0.01% | |
| Central Province | 2,714,045 | 1,760,947 | 568,065 | 298,150 | 58,125 | 28,419 | 339 |
| 100.0% | 64.88% | 20.93% | 10.99% | 2.14% | 1.05% | 0.01% | |
| Sri Lanka | 21,781,800 | 15,199,093 | 2,734,839 | 2,337,379 | 1,224,348 | 282,185 | 3,956 |
| 100.0% | 69.78% | 12.56% | 10.73% | 5.62% | 1.30% | 0.02% | |
Religious Distribution Analysis:
Kandy
Matale
Nuwara Eliya
Central Province
Sri Lanka
Source: Department of Census and Statistics, Census of Population and Housing 2024
1.3.5. Population by Age Groups:
| District | Total Population | Population by Age Group | |||
|---|---|---|---|---|---|
| Less than 15y | 15 - 59 Years | 60 - 64 Years | 65y and over | ||
| Kandy | 1,461,895 | 308,800 | 867,787 | 84,563 | 200,745 |
| 100.0% | 21.12% | 59.36% | 5.78% | 13.73% | |
| Matale | 526,870 | 115,358 | 313,310 | 30,691 | 67,511 |
| 100.0% | 21.89% | 59.47% | 5.83% | 12.81% | |
| Nuwara Eliya | 725,280 | 169,698 | 427,913 | 40,472 | 87,197 |
| 100.0% | 23.40% | 59.00% | 5.58% | 12.02% | |
| Central Province | 2,714,045 | 593,856 | 1,609,010 | 155,726 | 355,453 |
| 100.0% | 21.88% | 59.28% | 5.74% | 13.10% | |
| Sri Lanka | 21,781,800 | 4,506,839 | 13,353,837 | 1,183,310 | 2,737,814 |
| 100.0% | 20.69% | 61.31% | 5.43% | 12.57% | |
Age Group Distribution (%)
Source: Department of Census and Statistics, Census of Population and Housing 2024
1.3.5. Population by Gender:
| District | Total Population | Male | Female |
|---|---|---|---|
| Kandy | 1,461,895 | 696,713 | 765,182 |
| 100.0% | 47.66% | 52.34% | |
| Matale | 526,870 | 255,221 | 271,649 |
| 100.0% | 48.44% | 51.56% | |
| Nuwara Eliya | 725,280 | 346,471 | 378,809 |
| 100.0% | 47.77% | 52.23% | |
| Central Province | 2,714,045 | 1,298,405 | 1,415,640 |
| 100.0% | 47.84% | 52.16% | |
| Sri Lanka | 21,781,800 | 10,512,344 | 11,269,456 |
| 100.0% | 48.26% | 51.74% |
Male to Female Ratio (%)
In all three districts of the Central Province and at the national level, the female population consistently exceeds the male population, hovering around 51.5% - 52.3%. Kandy District shows the highest female percentage (52.34%) within the Central Province.
Source: Department of Census and Statistics, Census of Population and Housing 2024

