According to the census data 2012, the total population of Central Province was 2,571,557. The average annual growth rate 2013 was 1.1% for Sri Lanka and the rate for Kandy, Matale and Nuwaraeliya were 0.65%, 0.88% and 0.05% respectively. The annual growth rate for Sri lanka in 2017 was 1.1%.
Table 1.3.1. Population by DS areas in PDHS Central Province:
| RDHS | DSD | Population | Area (km2) | Pop. Den. (per km2) |
|---|---|---|---|---|
| Kandy | Akurana | 63,397 | 31 | 2,045 |
| Kandy | Delthota | 30,345 | 49 | 619 |
| Kandy | Doluwa | 49,842 | 95 | 525 |
| Kandy | Ganga Ihala Korale | 55,254 | 94 | 588 |
| Kandy | Ganga Wata Korale | 158,561 | 59 | 2,687 |
| Kandy | Harispattuwa | 88,177 | 49 | 1,800 |
| Kandy | Hatharaliyadda | 29,986 | 62 | 484 |
| Kandy | Kundasale | 127,070 | 81 | 1,569 |
| Kandy | Medadumbara | 61,034 | 196 | 311 |
| Kandy | Minipe | 51,883 | 250 | 208 |
| Kandy | Panvila | 26,294 | 93 | 283 |
| Kandy | Pasbage Korale | 59,917 | 122 | 491 |
| Kandy | Pathadumbara | 88,725 | 51 | 1,740 |
| Kandy | Pathahewaheta | 58,188 | 84 | 693 |
| Kandy | Pujapitiya | 57,914 | 59 | 982 |
| Kandy | Thumpane | 37,642 | 54 | 697 |
| Kandy | Udapalatha | 91,716 | 94 | 976 |
| Kandy | Ududumbara | 22,505 | 277 | 81 |
| Kandy | Udunuware | 110,905 | 68 | 1,630 |
| Kandy | Yatinuwara | 106,027 | 72 | 1,472 |
| Matale | Ambanganga | 15,643 | 55 | 284 |
| Matale | Dambulla | 72,306 | 444 | 163 |
| Matale | Galewela | 70,042 | 187 | 375 |
| Matale | Laggala | 12,110 | 385 | 31 |
| Matale | Matale | 74,864 | 70 | 1,069 |
| Matale | Naula | 30,884 | 276 | 112 |
| Matale | Pallepola | 29,565 | 81 | 365 |
| Matale | Rattota | 51,354 | 99 | 519 |
| Matale | Ukuwela | 68,027 | 77 | 883 |
| Matale | Wilgamuwa | 29,494 | 256 | 115 |
| Matale | Yatawatta | 30,242 | 63 | 480 |
| Nuwara Eliya | Ambagamuwa | 205,723 | 489 | 421 |
| Nuwara Eliya | Hanguranketa | 88,528 | 229 | 387 |
| Nuwara Eliya | Kothmale | 101,180 | 225 | 450 |
| Nuwara Eliya | Nuwara Eliya | 212,094 | 478 | 444 |
| Nuwara Eliya | Walapane | 104,119 | 320 | 325 |
| RDHS Kandy | 1,375,382 | 1,940 | 709 | |
| RDHS Matale | 484,531 | 1,993 | 243 | |
| RDHS Nuwara Eliya | 711,644 | 1,741 | 409 | |
| Central Province PDHS | 2,571,557 | 5,674 | 453 | |
Map 1.3.2. Population density by DS areas:
Table 1.3.2. Population distribution by sector in the Central Province:
| District | Urban | Rural | Estate | Total |
|---|---|---|---|---|
| Kandy | ||||
| Matale | ||||
| Nuwara Eliya | ||||
| PDHS-WP | 270,013 | 1,815,519 | 486,025 | 2,571,557 |
Figure 1.3.2. Population distribution by sector:
According to the census data, 77.4%, 18.2% and 4.4% of the population were classified as rural, urban and estate respectively in Sri Lanka.
Map 1.3.2. Population density by DS areas: